We get our recipe stats here.... Recipe Calculator
Amount Per Serving | ||
Calories | 118.9 | |
Total Fat | 0.6 g | |
Saturated Fat | 0.1 g | |
Polyunsaturated Fat | 0.2 g | |
Monounsaturated Fat | 0.1 g | |
Cholesterol | 0.0 mg | |
Sodium | 6.3 mg | |
Potassium | 368.6 mg | |
Total Carbohydrate | 30.2 g | |
Dietary Fiber | 5.0 g | |
Sugars | 10.9 g | |
Protein | 1.4 |
Vitamin A | 12.6 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 5.1 % |
Vitamin C | 28.0 % |
Vitamin D | 0.0 % |
Vitamin E | 2.7 % |
Calcium | 3.0 % |
Copper | 5.9 % |
Folate | 8.4 % |
Iron | 4.0 % |
Magnesium | 4.6 % |
Manganese | 11.7 % |
Niacin | 1.6 % |
Pantothenic Acid | 2.7 % |
Phosphorus | 3.4 % |
Riboflavin | 3.7 % |
Selenium | 0.5 % |
Thiamin | 4.1 % |
Zinc | 1.0 % |
No comments:
Post a Comment